Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,158 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/76 764 Beds 5 Baths 3,778 SqFt$734,900Active
- 3D5 Beds 4 Baths 3,395 SqFt$389,888Active
106 Whisper Lake Boulevard, Madison, MS 39110
Listed by Southern Homes Real Estate
Single Family Home
- 1/40 404 Beds 4 Baths 2,612 SqFt$497,500Active
- 1/53 532 Beds 3 Baths 1,953 SqFt$520,000Pending
- 1/47 474 Beds 3 Baths 2,573 SqFt$534,900Active
- 1/43 435 Beds 3 Baths 3,094 SqFt$650,000Open Sat 2AM-4PM
- 1/73 733 Beds 3 Baths 3,075 SqFt$577,999Active
- 1/36 364 Beds 3 Baths 2,107 SqFt$399,900Open 4/27 2PM-4PM
- 1/39 394 Beds 3 Baths 2,256 SqFt$434,900Pending
- 1/33 334 Beds 3 Baths 2,138 SqFt$406,900Open 4/27 2PM-4PM
- 1/34 344 Beds 3 Baths 2,107 SqFt$399,900Open 4/27 2PM-4PM
- 1/31 314 Beds 3 Baths 2,312 SqFt$444,300Pending
- 1/34 344 Beds 3 Baths 2,230 SqFt$428,700Open 4/27 2PM-4PM
- 1/34 344 Beds 3 Baths 2,020 SqFt$383,900Open 4/27 2PM-4PM
- 1/40 404 Beds 3 Baths 2,496 SqFt$468,900Active
- 1/138 1384 Beds 5 Baths 4,850 SqFt$1,375,000New
- 3D5 Beds 5 Baths 5,161 SqFt$1,199,000New
- 1/39 394 Beds 3 Baths 2,408 SqFt$440,000New
- 1/29 293 Beds 2 Baths 2,200 SqFt$315,000New
- 1/2 23 Beds 2 Baths 1,375 SqFt$224,740Pending
- 1/56 565 Beds 3 Baths 3,407 SqFt$615,000New
- 1/81 813 Beds 4 Baths 3,811 SqFt$449,000New
7289 County Road 53, Carrollton, MS 38917
Listed by Smalltown Hunting Properties &
Single Family Home
- 3D4 Beds 4 Baths 3,600 SqFt$439,900New
- 1/16 163 Beds 2 Baths 1,393 SqFt$194,900New