Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 363 Beds 3 Baths 1,280 SqFt$156,500New
- 4 Beds 2 Baths 1,641 SqFt$275,000Coming Soon
- 1/51 516 Beds 3 Baths 2,380 SqFt$400,000Active
- 1/22 223 Beds 2 Baths 1,400 SqFt$299,000Pending
- 1/53 533 Beds 2 Baths 1,519 SqFt$228,000Pending
- 1/49 493 Beds 2 Baths 1,728 SqFt$429,000Pending
- 1/38 383 Beds 2 Baths 2,169 SqFt$345,000Active
- 1/50 503 Beds 3 Baths 2,410 SqFt$597,000Active
- 1/15 153 Beds 1 Bath 910 SqFt$210,000Active
- 1/18 183 Beds 2 Baths 1,820 SqFt$165,000Active
- 1/39 394 Beds 3 Baths 2,338 SqFt$300,000Pending
25472 Standard Dedeaux Road, Kiln, MS 39556
Listed by Latter & Blum, Inc. BSL Office
Single Family Home
- 1/29 294 Beds 2 Baths 912 SqFt$279,900Active
- 3D4 Beds 3 Baths 2,165 SqFt$429,999Pending
- 1/11 113 Beds 2 Baths 1,500 SqFt$129,000Pending
- 1/27 273 Beds 2 Baths 1,449 SqFt$249,000Active
- 1/25 251 Bed 1 Bath 400 SqFt$95,250Active
- 3D4 Beds 2 Baths 1,845 SqFt$275,000Active
- 1/56 563 Beds 3 Baths 2,439 SqFt$749,000Active
- 3D4 Beds 3 Baths 2,134 SqFt$392,000Pending
- 1/97 9710 Beds 7 Baths 5,490 SqFt$570,000Pending
- 1/8 813.64 Acres$350,000New
- 1/3 311.7 Acres$250,000New
- 1/3 311.38 Acres$225,000New
- 1/3 39.92 Acres$225,000New