Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
74 Properties
74 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/32 324 Beds 3 Baths 1,954 SqFt$324,900Pending
- 1/25 254 Beds 3 Baths 1,931 SqFt$320,900Pending
- 1/23 234 Beds 2 Baths 1,871 SqFt$310,900Pending
- 1/34 344 Beds 2 Baths 1,822 SqFt$304,900Pending
- 4 Beds 2 Baths 1,839 SqFt$304,900Pending
- 1/4 43 Beds 2 Baths 1,805 SqFt$300,000Active
- 1/25 253 Beds 2 Baths 1,625 SqFt$285,000Pending
- 1/25 254 Beds 3 Baths 1,931 SqFt$320,900Active
- 1/38 384 Beds 3 Baths 1,884 SqFt$312,900Pending
- 1/23 234 Beds 2 Baths 1,871 SqFt$310,900Pending
- 1/30 304 Beds 2 Baths 1,833 SqFt$306,900Active
- 1/41 413 Beds 2 Baths 1,578 SqFt$278,000Active
7404 Fox Hollow Lane, Southaven, MS 38671
Listed by Keller Williams Realty - Getwell
Single Family Home
- 1/22 223 Beds 2 Baths 1,298 SqFt$224,900Pending
- 1/20 203 Beds 2 Baths 1,314 SqFt$235,000Pending
- 1/14 143 Beds 2 Baths 1,717 SqFt$305,200Active
- 1/16 163 Beds 2 Baths 1,943 SqFt$275,000Active
- 1/18 184 Beds 2 Baths 2,061 SqFt$348,500Active
- 1/30 304 Beds 3 Baths 1,873 SqFt$310,900Pending
- 1/43 433 Beds 2 Baths 2,021 SqFt$300,000Pending
7060 Pecan Hill Road, Southaven, MS 38671
Listed by Keller Williams Realty - Getwell
Single Family Home
- 1/29 294 Beds 3 Baths 1,884 SqFt$312,900Active
- 1/3 32 Beds 2 Baths 1,340 SqFt$209,900Active
- 1/36 363 Beds 2 Baths 2,252 SqFt$265,000Active
- 1/13 134 Beds 2 Baths 2,047 SqFt$321,000Pending
- 1/16 164 Beds 3 Baths 2,143 SqFt$340,000Active