Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
254 Properties
254 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 473 Beds 2 Baths 1,849 SqFt$299,000Active
- 1/30 303 Beds 2 Baths 1,681 SqFt$240,000Active
- 1/19 193 Beds 2 Baths 1,238 SqFt$155,000Active
- 1/28 283 Beds 2 Baths 2,107 SqFt$295,000Active
- 1/20 203 Beds 2 Baths 2,016 SqFt$269,000Active
- 1/18 182 Beds 2 Baths 1,440 SqFt$135,000Active
- 1/70 704 Beds 3 Baths 2,600 SqFt$439,000Pending
116 Sweetgrass Cove, Lucedale, MS 39452
Listed by Coldwell Banker Smith Home Rltrs-Gautier
Single Family Home
- 1/23 233 Beds 2 Baths 1,230 SqFt$208,900Active
- 1/21 214 Beds 2 Baths 1,757 SqFt$290,000Active
- 1/15 153 Beds 2 Baths 1,600 SqFt$265,000Pending
- 1/21 211 Bath 2,120 SqFt$139,900Active
- 1/14 143 Beds 2 Baths 1,562 SqFt$255,000Active
- 1/27 273 Beds 1 Bath 1,238 SqFt$169,000Pending
- 1/3 33 Beds 1 Bath 912 SqFt$144,900Active
- 1/20 203 Beds 2 Baths 1,764 SqFt$257,900Active
- 1/23 233 Beds 2 Baths 1,650 SqFt$227,400Pending
- 1/30 303 Beds 2 Baths 2,246 SqFt$308,400Coming Soon
- 1/37 375 Beds 2 Baths 2,200 SqFt$225,000Active
- 1/29 294 Beds 2 Baths 1,791 SqFt$249,900Pending
- 1/21 213 Beds 2 Baths 1,600 SqFt$265,000Active
- 1/53 534 Beds 3 Baths 2,600 SqFt$369,990Active
103 Sweetgrass Cove, Lucedale, MS 39452
Listed by Coldwell Banker Smith Home Rltrs-Gautier
Single Family Home
- 1/21 213 Beds 2 Baths 1,650 SqFt$2,100Pending
- 1/35 354 Beds 3 Baths 2,516 SqFt$325,400Pending
- 1/11 114 Beds 2 Baths 2,091 SqFt$288,400Active