Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
149 Properties
149 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 263 Beds 2 Baths 2,005 SqFt$269,900Pending
- 1/27 274 Beds 2 Baths 2,200 SqFt$199,900Active
- 1/29 293 Beds 4 Baths 3,600 SqFt$649,900Active
- 1/57 575 Beds 3 Baths 2,824 SqFt$330,000Pending
- 1/16 164 Beds 3 Baths 2,157 SqFt$253,000Active
- 3D4 Beds 3 Baths 2,479 SqFt$350,000Pending
- 3 Beds 2 Baths 1,550 SqFt$2,000Pending
- 1/55 553 Beds 2 Baths 2,150 SqFt$259,900Active
- 1/30 303 Beds 2 Baths 1,647 SqFt$250,000Pending
- 1/86 864 Beds 4 Baths 3,388 SqFt$599,900Pending
- 1/13 133 Beds 2 Baths 1,649 SqFt$255,000Pending
- 1/36 363 Beds 3 Baths 2,373 SqFt$299,500Pending
- 1/76 763 Beds 4 Baths 2,460 SqFt$300,000Active Under Contract
- 1/14 143 Beds 3 Baths 3,000 SqFt$89,900Active
- 1/23 233 Beds 2 Baths 2,046 SqFt$270,000Pending
- 1/54 543 Beds 2 Baths 2,572 SqFt$349,900Active
- 1/46 463 Beds 2 Baths 2,656 SqFt$255,000Active
- 1/13 133 Beds 2 Baths 1,148 SqFt$175,000Active
- 4 Beds 2 Baths 1,835 SqFt$275,000Pending
- 3 Beds 2 Baths 1,676 SqFt$275,900Active
- 1/19 193 Beds 2 Baths 1,730 SqFt$215,000Active
- 1/30 303 Beds 2 Baths 2,337 SqFt$250,000Pending
1050 Terry-Gatesville Road, Crystal Springs, MS 39059
Listed by Cline Realty, LLC
Single Family Home
- 1/13 133 Beds 2 Baths 1,278 SqFt$189,000Active
- 1/26 263 Beds 2 Baths 1,700 SqFt$1,900Active